
| Corporate | SME | Sole | |
| Delegate Places to every event* | 4 | 2 | 1 |
| Attendance to member-only events in Parliament | ✓ | ✓ | ✓ |
| Public Profile with LOGO on our website's Member Partners section | ✓ | ✓ | — |
| Introductory Press Release | ✓ | ✓ | — |
| Your good practice initiatives published on CSARN News | ✓ | ✓ | ✓ |
| Speaking opportunities at national and international conferences | ✓ | — | — |
| Priority option to sponsor CSARN and partner events, at reduced rates | ✓ | ✓ | ✓ |
| Opportunities to host CSARN events and senior business audiences | ✓ | ✓ | — |
| Business introductions; networking your organisation to key partners | ✓ | ✓ | ✓ |
| Conference / exhibition referrals concessions with partner companies | ✓ | ✓ | ✓ |
| Corporate members discount on CSARN / The Monitor | ✓ | — | — |
| Concessionary rates to attend CSARN training modules | ✓ | ✓ | ✓ |
| Access to our password-protected on-line members resource | ✓ | ✓ | ✓ |
| Corporate Members Helpline | ✓ | — | — |
| Monthly Ebulletins | ✓ | ✓ | ✓ |
| Certificate of Membership | ✓ | ✓ | ✓ |
|
£1149 + VAT |
£595 + VAT |
£299 + VAT |
* This includes any clients, colleagues or guests you believe would benefit from attending the event; Excludes 'Training' events




